|
LWMB Find Number Coding Typical Sheet 3C of ARR Drawing
Berth Curtain Size Find Number & Height Chart 12-24-20
Intended Use: In Crew and Troop Berthing Spaces
Hull Type Drawing Number: 804-5959312
National Stock Number: None
Type | Style | Size millimeters, (inches) | |||||
Mattress Clearance | Length | Width | Height* | ||||
Size 1 | Size 2 | Size 3 | |||||
I | 1 | 460 (18) | 1,920 (75-3/4) | 2,010 (79-1/4) | 2,110 (83-1/4) | 700 (27-3/4) | 2,140 (84-1/4) |
2 | 510 (20) | 1,920 (75-3/4) | 2,010 (79-1/4) | 2,110 (83-1/4) | 700 (27-3/4) | 2,290 (90-1/4) | |
II | 1 | 460 (18) | 1,920 (75-3/4) | 2,010 (79-1/4) | 2,110 (83-1/4) | 700 (27-3/4) | 1,970 (77-3/4) |
2 | 510 (20) | 1,920 (75-3/4) | 2,010 (79-1/4) | 2,110 (83-1/4) | 700 (27-3/4) | 2,130 (83-3/4 | |
III | 1 | 460 (18) | 1,920 (75-3/4) | 2,010 (79-1/4) | 2,110 (83-1/4) | 700 (27-3/4) | 1,780 (70-1/4) |
2 | 510 (20) | 1,920 (75-3/4) | 2,010 (79-1/4) | 2,110 (83-1/4) | 700 (27-3/4) | 1,940 (76-1/4) | |
IV | 1 | 460 (18) | 1,920 (75-3/4) | 2,010 (79-1/4) | 2,110 (83-1/4) | 700 (27-3/4) | 1,780 (70) |
2 | 510 (20) | 1,920 (75-3/4) | 2,010 (79-1/4) | 2,110 (83-1/4) | 700 (27-3/4) | 1,930 (76) | |
V | 1 | 460 (18) | 1,920 (75-3/4) | 2,010 (79-1/4) | 2,110 (83-1/4) | 700 (27-3/4) | 2,310 (91) |
VI | 1 | 460 (18) | 1,920 (75-3/4) | 2,010 (79-1/4) | 2,110 (83-1/4) | 700 (27-3/4) | 1,440 (56-3/4) |
2 | 510 (20) | 1,920 (75-3/4) | 2,010 (79-1/4) | 2,110 (83-1/4) | 700 (27-3/4) | 1,540 (60-3/4) | |
VII | 1 | 460 (18) | 1,920 (75-3/4) | 2,010 (79-1/4) | 2,110 (83-1/4) | 700 (27-3/4) | 1,250 (49-1/4) |
2 | 510 (20) | 1,920 (75-3/4) | 2,010 (79-1/4) | 2,110 (83-1/4) | 700 (27-3/4) | 1,350 (53-1/4) | |
VIII | 1 | 460 (18) | 1,920 (75-3/4) | 2,010 (79-1/4) | 2,110 (83-1/4) | 700 (27-3/4) | 1,240 (49) |
2 | 510 (20) | 1,920 (75-3/4) | 2,010 (79-1/4) | 2,110 (83-1/4) | 700 (27-3/4) | 1,350 (53) | |
*Height is measured from the top of the Subbase.
Principal Material: Aluminum | |
REMARKS: | ORDER OPTIONS: |
Berths are designed to accommodate following mattresses in
accordance with specification MIL-M-18351 (see 1D-1 when ordering mattresses.) Size 1 Berth: Type I, Size 1 mattress Size 2 Berth: Type I, Size 2 mattress Size 3 Berth: Type I, Size 3 mattress Mattress clearance is measured from top of mattress to underside of berth or locker over or to top of berth enclosure for upper berth. Whenever a berth is provided without a locker under, a locker of equal volume shall be provided. |
Ordering information must include following: Type, style, size, and Hull Type Drawing Number. Units can be ordered without back and panels to save weight. Fan units. Curtains and track see sheet B-2B-3. |