|
Intended Use: In Living Spaces
Hull Type Drawing Number: 803-6397307
National Stock Number: None
Product | Width | Depth | Height | Weight kg (lb) |
Type 1 Locker | 460 (18) | 560 (22) | 1,910 (75) | 28.1 (62) |
Type 2 Locker | 910 (36) | 560 (22) | 1,910 (75) | 37.6 (83) |
Type 3 Locker | 460 (18) | 560 (22) | 1,910 (75) | 43.1 (95) |
Type 4 Locker | 460 (18) | 560 (22) | 1,910 (75) | 40.4 (89) |
Type 5 Locker | 460 (18) | 560 (22) | 930 (36-1/2) | 24.0 (53) |
Type 6 Locker | 460 (18) | 560 (22) | 1,910 (75) | 43.1 (95) |
Type 7 Locker | 640 (25) | 560 (22) | 1,910 (75) | 49.0 (108) |
Type 8 Locker | 460 (18) | 560 (22) | 1,910 (75) | 34.9 (77) |
Type 9 Locker | 250 (10) | 560 (22) | 1,040 (41) | 6.8 (15) |
Type 10 Locker | 910 (36) | 560 (22) | 1,910 (75) | 69.4 (153) |
Type 11 Locker | 460 (18) | 560 (22) | 1,910 (75) | 41.3 (91) |
Type 12 Locker | 610 (24) | 560 (22) | 1,910 (75) | 54.0 (119) |
Principal Material: Aluminum | |
Remarks: | Order Options: |
All lockers have louvers in doors for air
ventilation. Sub-base included with all lockers, except type 9. Doors lockable with padlock, but padlock not included. Sub-base for type 9 ordered as needed. |
Locker type and quantity Multiple unit sub-base Sub-base for type 9 locker |