|
LIGHT WEIGHT MODULAR BERTH NSN CROSS-REFERENCE | |
SUBBASE | |||||
ITEM | NSN | FIND NO. | |||
SUBBASE | CPO | 2½" | SHORT (75¾") | NA | NA |
MED (79¼") | 1H 2090-01-283-3112 | 63E6 | |||
LONG (83¼") | 1H 2090-01-283-3113 | 63E7 | |||
4" | SHORT (75¾") | NA | NA | ||
MED (79¼") | 1H 2090-01-283-3119 | 63D6 | |||
LONG (83¼") | 1H 2090-01-283-3120 | 63D7 | |||
CREW / TROOP | 2½" | SHORT (75¾") | 1H 2090-01-283-3104 | 63E0 | |
MED (79¼") | 1H 2090-01-283-3105 | 63E1 | |||
LONG (83¼") | 1H 2090-01-285-1844 | 63E2 | |||
4" | SHORT (75¾") | 1H 2090-01-283-3114 | 63D0 | ||
MED (79¼") | 1H 2090-01-283-3117 | 63D1 | |||
LONG (83¼") | 1H 2090-01-283-3118 | 63D2 |
HEAD/FOOT BOARD | |||||
ITEM | NSN | FIND NO. | |||
HEAD / FOOT BOARD | CPO | 20" VS | 4 HIGH / 0 LOCKER | NA | NA |
3 HIGH / 3 LOCKER | NA | NA | |||
3 HIGH / 2 LOCKER | 1H 2090-01-279-9775 | 20A14 | |||
3 HIGH / 1 LOCKER | 1H 2090-01-284-4324 | 20A15 | |||
3 HIGH / 0 LOCKER | 1H 2090-01-285-1812 | 20A17 | |||
2 HIGH / 2 LOCKER | 1H 2090-01-285-1813 | 20A19 | |||
2 HIGH / 1 LOCKER | 1H 2090-01-286-4840 | 20A21 | |||
2 HIGH / 0 LOCKER | 1H 2090-01-285-1814 | 20A23 | |||
23" VS | 4 HIGH / 0 LOCKER | NA | NA | ||
3 HIGH / 3 LOCKER | NA | NA | |||
3 HIGH / 2 LOCKER | NA | NA | |||
3 HIGH / 1 LOCKER | 1H 2090-01-285-1811 | 20A16 | |||
3 HIGH / 0 LOCKER | 1H 2090-01-286-4838 | 20A18 | |||
2 HIGH / 2 LOCKER | 1H 2090-01-286-4839 | 20A20 | |||
2 HIGH / 1 LOCKER | 1H 2090-01-285-1815 | 20A22 | |||
2 HIGH / 0 LOCKER | 1H 2090-01-285-1816 | 20A24 | |||
CREW / TROOP | 18" VS | 4 HIGH / 0 LOCKER | 1H 2090-01-284-4320 | 20A9 (84" x 27¾") | |
3 HIGH / 3 LOCKER | 1H 2090-01-283-3131 | 20A1 (82½" x 27¾") | |||
3 HIGH / 2 LOCKER | 1H 2090-01-283-3359 | 20A3 (76" x 27¾") | |||
3 HIGH / 1 LOCKER | 1H 2090-01-286-4779 | 20A5 (69½" x 27¾") | |||
3 HIGH / 0 LOCKER | 1H 2090-01-284-4318 | 20A7 | |||
2 HIGH / 2 LOCKER | 1H 2090-01-284-4321 | 20A10 (55" x 27¾") | |||
2 HIGH / 1 LOCKER | 1H 2090-01-279-9774 | 20A12 (48½" x 27¾") | |||
2 HIGH / 0 LOCKER | 1H 2090-01-284-4322 | 20A25 | |||
20" VS | 4 HIGH / 0 LOCKER | NA | NA | ||
3 HIGH / 3 LOCKER | 1H 2090-01-284-4359 | 20A2 (88½" x 27¾") | |||
3 HIGH / 2 LOCKER | 1H 2090-01-284-4294 | 20A4 (82" x 27¾") | |||
3 HIGH / 1 LOCKER | 1H 2090-01-284-4317 | 20A6 (75½" x 27¾") | |||
3 HIGH / 0 LOCKER | 1H 2090-01-284-4319 | 20A8 | |||
2 HIGH / 2 LOCKER | 1H 2090-01-279-9773 | 20A11 (59" x 27¾") | |||
2 HIGH / 1 LOCKER | 1H 2090-01-293-8075 | 20A13 (52½" x 27¾") | |||
2 HIGH / 0 LOCKER | 1H 2090-01-284-4323 | 20A26 |
INSERT PANELS | |||||
ITEM | NSN | FIND NO. | |||
INSERT PANELS | CPO | TOP (22½" WIDE) | 20" PAN | 1H 2090-01-285-1823 | 53A9 |
23" PAN | 1H 2090-01-285-1825 | 53A10 | |||
20" LOCKER | 1H 2090-01-285-1830 | 53A13 | |||
23" LOCKER | 1H 2090-01-285-1831 | 53A14 | |||
INTERMEDIATE / BOTTOM (22½" WIDE) | 20" PAN | 1H 2090-01-285-1826 | 53A11 | ||
23" PAN | 1H 2090-01-285-1829 | 53A12 | |||
20" LOCKER | 1H 2090-01-285-1834 | 53A15 | |||
23" LOCKER | 1H 2090-01-285-1832 | 53A16 | |||
CREW / TROOP | TOP (22½" WIDE) | 18" PAN | 1H 2090-01-279-9776 | 53A1 (22½" WIDE x 14-3/16" HIGH) | |
20" PAN | 1H 2090-01-293-8076 | 53A2 (22½" WIDE x 16-3/16" HIGH) | |||
18" LOCKER | 1H 2090-01-285-1819 | 53A5 (22½" WIDE x 20-11/16" HIGH) | |||
20" LOCKER | 1H 2090-01-285-1820 | 53A6 (22½" WIDE x 22-11/16" HIGH) | |||
INTERMEDIATE / BOTTOM (22½" WIDE) | 18" PAN | 1H 2090-01-285-1817 | 53A3 (22½" WIDE x 17-7/16" HIGH) | ||
20" PAN | 1H 2090-01-285-1818 | 53A4 (22½" WIDE x 19-7/16" HIGH) | |||
18" LOCKER | 1H 2090-01-285-1821 | 53A7 (22½" WIDE x 23-15/16" HIGH) | |||
20" LOCKER | 1H 2090-01-285-1822 | 53A8 (22½" WIDE x 25-15/16" HIGH) |
LOCKERS | ||||
ITEM | NSN | FIND NO. | ||
LOCKERS | CPO | SHORT (74") | NA | (WIDTH 27-9/16") |
MED (77½") | 1H 2090-01-283-3328 | 27D4 (WIDTH 27-9/16") | ||
LONG (81½") | 1H 2090-01-283-3329 | 27D5 (WIDTH 27-9/16") | ||
CREW / TROOP | SHORT (74") | 1H 2090-01-283-3325 | 27D1 (WIDTH 27-9/16") | |
MED (77½") | 1H 2090-01-283-3326 | 27D2 (WIDTH 27-9/16") | ||
LONG (81½") | 1H 2090-01-283-3327 | 27D3 (WIDTH 27-9/16") |
PAN | ||||
ITEM | NSN | FIND NO. | ||
PAN | CPO | SHORT (74") | NA | (WIDTH 27-9/16") |
MED (77½") | 1H 2090-01-284-4372 | 39E4 (WIDTH 27-9/16") | ||
LONG (81½") | 1H 2090-01-283-3361 | 39E5 (WIDTH 27-9/16") | ||
CREW / TROOP | SHORT (74") | 1H 2090-01-283-3330 | 39E1 (WIDTH 27-9/16") | |
MED (77½") | 1H 2090-01-283-3331 | 39E2 (WIDTH 27-9/16") | ||
LONG (81½") | 1H 2090-01-283-3360 | 39E3 (WIDTH 27-9/16") |
BACK PANEL (TOP) | ||||
ITEM | NSN | FIND NO. | ||
BACK PANEL (TOP) |
CPO 20" PAN | SHORT (74½") | NA | NA |
MED (78") | 1H 2090-01-316-6782 | 22F7 (HEIGHT 21-1/16") | ||
LONG (82") | 1H 2090-01-287-5084 | 22F9 (HEIGHT 21-1/16") | ||
CPO 23" PAN | SHORT (74½") | NA | NA | |
MED (78") | 1H 2090-01-285-8109 | 22F8 (HEIGHT 23-1/16") | ||
LONG (82") | 1H 2090-01-285-8113 | 22F10 (HEIGHT 23-1/16") | ||
CPO 20" LOCKER | SHORT (74½") | NA | NA | |
MED (78") | 1H 2090-01-283-3124 | 22C7 (HEIGHT 27-9/16") | ||
LONG (82") | 1H 2090-01-283-3127 | 22C9 (HEIGHT 27-9/16") | ||
CPO 23" LOCKER | SHORT (74½") | NA | NA | |
MED (78") | 1H 2090-01-284-4360 | 22C8 (HEIGHT 29-9/16") | ||
LONG (82") | 1H 2090-01-284-4361 | 22C10 (HEIGHT 29-9/16") | ||
CREW/TROOP 18" PAN | SHORT (74½") | 1H 2090-01-285-1833 | 22F1 (HEIGHT 21-1/16") | |
MED (78") | 1H 2090-01-285-8099 | 22F3 (HEIGHT 21-1/16") | ||
LONG (82") | 1H 2090-01-285-8103 | 22F5 (HEIGHT 21-1/16") | ||
CREW/TROOP 20" PAN | SHORT (74½") | 1H 2090-01-286-4841 | 22F2 (HEIGHT 23-1/16") | |
MED (78") | 1H 2090-01-285-8107 | 22F4 (HEIGHT 23-1/16") | ||
LONG (82") | 1H 2090-01-285-8104 | 22F6 (HEIGHT 23-1/16") | ||
CREW/TROOP 18" LOCKER | SHORT (74½") | 1H 2090-01-285-8117 | 22C1 (HEIGHT 27-9/16") | |
MED (78") | 1H 2090-01-285-8128 | 22C3 (HEIGHT 27-9/16") | ||
LONG (82") | 1H 2090-01-285-8134 | 22C5 (HEIGHT 27-9/16") | ||
CREW/TROOP 20" LOCKER | SHORT (74½") | 1H 2090-01-285-8118 | 22C2 (HEIGHT 29-9/16") | |
MED (78") | 1H 2090-01-285-8129 | 22C4 (HEIGHT 29-9/16") | ||
LONG (82") | 1H 2090-01-285-8135 | 22C6 (HEIGHT 29-9/16") |
BACK PANEL (INTERMEDIATE) | ||||
ITEM | NSN | FIND NO. | ||
BACK PANEL (INTERMEDIATE) |
CPO 20" PAN | SHORT (74½") | NA | NA |
MED (78") | 1H 2090-01-285-8110 | 22E7 | ||
LONG (82") | 1H 2090-01-285-8114 | 22E9 | ||
CPO 23" PAN | SHORT (74½") | NA | NA | |
MED (78") | 1H 2090-01-296-5934 | 22E8 | ||
LONG (82") | 1H 2090-01-285-8115 | 22E10 | ||
CPO 20" LOCKER | SHORT (74½") | NA | NA | |
MED (78") | 1H 2090-01-283-3125 | 22B7 | ||
LONG (82") | 1H 2090-01-283-3128 | 22B9 | ||
CPO 23" LOCKER | SHORT (74½") | NA | NA | |
MED (78") | NA | NA | ||
LONG (82") | NA | NA | ||
CREW/TROOP 18" PAN | SHORT (74½") | 1H 2090-01-287-5082 | 22E1 (HEIGHT 21") | |
MED (78") | 1H 2090-01-285-8100 | 22E3 (HEIGHT 21") | ||
LONG (82") | 1H 2090-01-287-5083 | 22E5 (HEIGHT 21") | ||
CREW/TROOP 20" PAN | SHORT (74½") | 1H 2090-01-285-8096 | 22E2 (HEIGHT 23") | |
MED (78") | 1H 2090-01-288-3282 | 22E4 (HEIGHT 23") | ||
LONG (82") | 1H 2090-01-285-8105 | 22E6 (HEIGHT 23") | ||
CREW/TROOP 18" LOCKER | SHORT (74½") | 1H 2090-01-285-8119 | 22B1 (HEIGHT 27½") | |
MED (78") | 1H 2090-01-285-8130 | 22B3 (HEIGHT 27½") | ||
LONG (82") | 1H 2090-01-285-8120 | 22B5 (HEIGHT 27½") | ||
CREW/TROOP 20" LOCKER | SHORT (74½") | 1H 2090-01-285-8125 | 22B2 (HEIGHT 29½") | |
MED (78") | 1H 2090-01-285-8131 | 22B4 (HEIGHT 29½") | ||
LONG (82") | 1H 2090-01-285-8136 | 22B6 (HEIGHT 29½") |
BACK PANEL (BOTTOM) | ||||
ITEM | NSN | FIND NO. | ||
BACK PANEL (BOTTOM) |
CPO 20" PAN | SHORT (74½") | NA | NA |
MED (78") | 1H 2090-01-285-8111 | 22D7 | ||
LONG (82") | 1H 2090-01-285-8116 | 22D9 | ||
CPO 23" PAN | SHORT (74½") | NA | NA | |
MED (78") | 1H 2090-01-285-8112 | 22D8 | ||
LONG (82") | 1H 2090-01-287-5085 | 22D10 | ||
CPO 20" LOCKER | SHORT (74½") | NA | NA | |
MED (78") | 1H 2090-01-283-3126 | 22A7 | ||
LONG (82") | 1H 2090-01-283-3129 | 22A9 | ||
CPO 23" LOCKER | SHORT (74½") | NA | NA | |
MED (78") | 1H 2090-01-285-1845 | 22A8 | ||
LONG (82") | 1H 2090-01-283-3132 | 22A10 | ||
CREW/TROOP 18" PAN | SHORT (74½") | 1H 2090-01-285-8097 | 22D1 (HEIGHT 21-1/16") | |
MED (78") | 1H 2090-01-285-8101 | 22D3 (HEIGHT 21-1/16") | ||
LONG (82") | 1H 2090-01-285-8106 | 22D5 (HEIGHT 21-1/16") | ||
CREW/TROOP 20" PAN | SHORT (74½") | 1H 2090-01-285-8098 | 22D2 (HEIGHT 23-1/16") | |
MED (78") | 1H 2090-01-285-8102 | 22D4 (HEIGHT 23-1/16") | ||
LONG (82") | 1H 2090-01-279-9777 | 22D6 (HEIGHT 23-1/16") | ||
CREW/TROOP 18" LOCKER | SHORT (74½") | 1H 2090-01-285-8126 | 22A1 (HEIGHT 27-9/16") | |
MED (78") | 1H 2090-01-285-8132 | 22A3 (HEIGHT 27-9/16") | ||
LONG (82") | 1H 2090-01-285-8137 | 22A5 (HEIGHT 27-9/16") | ||
CREW/TROOP 20" LOCKER | SHORT (74½") | 1H 2090-01-285-8127 | 22A2 (HEIGHT 29-9/16") | |
MED (78") | 1H 2090-01-285-8133 | 22A4 (HEIGHT 29-9/16") | ||
LONG (82") | 1H 2090-01-283-3123 | 22A6 (HEIGHT 29-9/16") |
COVER PANEL | ||||
ITEM | NSN | FIND NO. | ||
COVER PANEL | CPO | SHORT (75¾") | NA | NA |
MED (79¼") | LL-H15-8067 | 48A4 | ||
LONG (83¼") | 1H 2090-01-279-9772 | 48A5 | ||
CREW/TROOP | SHORT (75¾") | 1H 2090-01-284-4295 | 48A1 | |
MED (79¼") | 1H 2090-01-287-5024 | 48A2 | ||
LONG (83¼") | 1H 2090-01-280-8787 | 48A3 |
GRAB BAR | ||||
ITEM | NSN | FIND NO. | ||
GRAB BAR | CPO | SHORT (74½") | NA | NA |
MED (78") | 1H 2090-01-283-3136 | 53C2 | ||
LONG (82") | 1H 2090-01-283-3137 | 53C3 | ||
CREW/TROOP | SHORT (74½") | 1H 2090-01-283-3135 | 53C1 | |
MED (78") | 1H 2090-01-283-3136 | 53C2 | ||
LONG (82") | 1H 2090-01-283-3137 | 53C3 |
STEPS | ||||
ITEM | NSN | FIND NO. | ||
STEPS | STEP | LOCKER | 1H 2090-01-294-8624 | 51B1 USE ON LOCKERS ONLY (LOCATED ON MIDDLE SURFACE ONLY) |
PAN | 1H 2090-01-283-3363 | 51A1 USE ON PANS ONLY (LOCATED ON MIDDLE SURFACE ONLY) | ||
STEP/LIFT HANDLE | CPO PAN | 1H 2090-01-284-4305 | 39B2 USE FOR PANS ONLY | |
CREW PAN | 1H 2090-01-284-4296 | 39B1 USE FOR PANS OR SPARES FOR LOCKERS ONLY |
OPTIONAL ITEMS | ||||
ITEM | NSN | FIND NO. | NOTE | |
CURTAIN TRACK | 1H 2090-01-283-3138 | 53C6 | FRONT OF EACH SLEEPING SURFACE (OPTIONAL IN BACK WHEN PANELS REMOVED) | |
TOWEL BAR | 1H 2090-01-285-1846 | 39A1 | ||
LEE STRAP KIT | 1H 2090-01-283-3362 | 53E1 | OPTIONAL | |
FAN ASSY | 1H 2090-01-284-4308 | 76D1 | OPTIONAL (ELECTRICAL CIRCUIT DESIGN REQUIRED FOR USE OF FANS) | |
KICK-OUT PANEL | 1H 2090-01-284-4307 | 51D0 | OPTIONAL (REQD WHEN ACCESS TO BEHIND BERTH IS NEEDED) | |
CROSS BRACE CHANNEL | 1H 2090-01-283-3133 | 44A1 | OPTIONAL | |
CROSS BRACE BRKT | 1H 2090-01-283-3134 | 44A2 | OPTIONAL | |
LIGHT | 1H 2090-01-279-9740 | 55A3 | ||
LIGHT BRKT | CPO | 1H 2090-01-283-3365 | 55A2 | REQD FOR TOP SLEEPING SURFACE WITHOUT COVER PANEL |
CREW/TROOP | 1H 2090-01-283-3364 | 55A1 | ||
EEBD STOW BRKT | CPO | 1H 2090-01-283-3332 | 54A2 | REQD ABOVE A TOP PAN |
CREW/TROOP | 1H 2090-LL-H15-8063 | 54A1 | REQD ABOVE A TOP PAN |
REPAIR PARTS FOR LOCKERS | ||||
ITEM | NSN | FIND NO. | NOTE | |
DOOR, SM ARTLKR | 1H 2090-01-284-4309 | 30D | ||
LOCKER DOOR, WITH LOCK | 1H 2090-01-284-4325 | 43D | ||
COMB LOCK | 1H 2090-01-284-4326 | 43D1 | ||
STAPLE | 1H 2090-01-291-1543 | 39C | ||
HASP | 1H 2090-01-284-4310 | 37A | ||
DOOR, EEBD STOW | 1H 2090-01-284-4327 | 47D | ||
PROP ASSY POCKET | 1H 2090-01-284-4311 | 35B | ||
STEP / LIFT HANDLE | CPO | 1H 2090-01-284-4305 | 39B2 | PANS ONLY |
CREW/TROOP | 1H 2090-01-284-4296 | 39B1 | PAN OR SPARES |